- Property Info
- WalkScore
- Mortgage Info
- Share
Welcome To 108 Ogston Cres At Williamsburg. Spacious Modern & Contemporary True Freehold Townhome Situated In Whitby's Most Sought After Neighborhood. Bright And Specious,9Ft Ceilings On Both Main And Second Flr, Hardwood Floor On Main, Upgraded Kitchen With Granite Counters. Plenty Of Wdws To Enjoy Natural Light. Unique 2 Car Parkng Space & Across Luxury Detached Homes In A Well Planned Community,Close To Park,Schools, Public Transit.
Brand New S/S Fridge, Stove, Dishwasher. White Washer/Dryer,Central Air Conditioning.. Close To Heber Down Conservation Area, Community Ctr, Golf Courses, Biking And Hiking Trails,Schools,Close To All Major Hwys.(Lots Of Upgrade )
Property Details
Property Type | Att/Row/Twnhouse |
---|---|
Property Style | 2-Storey |
Square Feet | 1500-2000 |
Property Tax | $0 |
Maintenance | N/A |
Days On Our Website | 61 |
Basement | Full - Unfinished |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 22.00 x 92.00 |
Pool | None |
Area | Durham |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Stone |
Garage Type | Built-In |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Ground | Kitchen | 2.31m x 3.65m | Ceramic Back Splash, Granite Counter, Pantry |
Ground | Breakfast | 2.31m x 3.04m | Ceramic Floor, W/O To Yard, Breakfast Bar |
Ground | Great Rm | 3.47m x 6.49m | Hardwood Floor, Fireplace |
Ground | Dining | 3.47m x 6.49m | Hardwood Floor, Combined W/Great Rm |
2nd | Prim Bdrm | 3.04m x 4.57m | Broadloom, 5 Pc Ensuite, W/I Closet |
2nd | 2nd Br | 2.86m x 3.35m | Broadloom, Closet, Semi Ensuite |
2nd | 3rd Br | 3.07m x 3.37m | Broadloom, Closet, Semi Ensuite |
2nd | 4th Br | 2.62m x 3.23m | Broadloom, Closet |
Bathroom Information
Floor | Description |
Ground | 1 x 2 piece |
2nd | 1 x 4 piece |
2nd | 1 x 5 piece |
Listing Office: WORLD CLASS REALTY POINT, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...