- Property Info
- WalkScore
- Mortgage Info
- Share
This Corner Lot Is Located In West Pickering's Most Desirable Neighborhood. Being Just A Stroll Away From Petticoat Creek & Walking Trails. Down The Road Pass The Mature Trees, Marina's & Beaches. Durham's Entertainment & Tourism District Is Underway Bringing Fun & Entertainment Close By For All Ages. This Is A Perfect Location For Builders Looking To Potentially Create 2 Spacious Luxurious Homes Amongst Other Million Dollar Plus Homes.
2 Driveways (One Facing Toynevale, One Facing Rosebank)
Property Details
Property Type | Detached |
---|---|
Property Style | Bungalow |
Square Feet | |
Property Tax | $5,948 |
Maintenance | N/A |
Days On Our Website | 64 |
Basement | Crawl Space - Unfinished |
Kitchens | 1 |
Garages | 0.0 |
Lot Dimensions | 100.00 x 125.81 |
Pool | None |
Area | Durham |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Alum Siding - Brick |
Garage Type | None |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Ground | Living | 19.61m x 12.92m | Hardwood Floor, Fireplace, Combined W/Dining |
Ground | Dining | 11.05m x 9.97m | Hardwood Floor, W/O To Deck |
Ground | Kitchen | 16.20m x 10.53m | W/O To Patio |
Ground | Prim Bdrm | 16.92m x 15.81m | Fireplace, 4 Pc Ensuite |
Ground | 2nd Br | 13.28m x 10.56m | |
Ground | 3rd Br | 13.12m x 12.14m | |
Ground | 4th Br | 11.25m x 8.92m |
Bathroom Information
Floor | Description |
Main | 1 x 4 piece |
Main | 1 x 4 piece |
Listing Office: KELLER WILLIAMS REFERRED REALTY, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...